
Technical Data
- Maximum Working Pressure: 6000 psig (413 bar)
- Cracking Pressure Range: 225 ~ 6000 psig (15.5 ~ 414 bar)
- Orifice Size: 4.8 mm
- Spring Configuration: Multiple springs for a selection of set pressure ranges
Materials of Construction
| No. | Description | Material |
|---|---|---|
| 1 | Body | SS 316 |
| 2 | Bonnet | SS 316 |
| 3 | Cracking Pressure Adjusting Nut | SS 316 |
| 4 | Retainer | SS 316 |
| 5 | Stem Shaft | SS 316 |
| 6 | Stem Guide | SS 316 |
| 7 | Lock Nut | SS 316 |
| 8 | Spring Support | SS 316 |
| 9 | Stem Retainer | SS 316 |
| 10 | O-Ring | Viton |
| 11 | O-Ring | Viton |
| 12 | Spring | SS 304 |
| 13 | Cap | Polypropylene |

Table of Dimensions
| Part Number | Orifice (mm) | End Connection Type | Dimensions (mm) | |||
|---|---|---|---|---|---|---|
| Inlet | Outlet | L1 | L2 | H | ||
| RASL-03-5C-2TT | 4.8 | 1/4″ Tube Fitting | 1/4″ Tube Fitting | 37.3 | 38.7 | 104.6 |
| RASL-03-5C-3TT | 4.8 | 3/8″ Tube Fitting | 3/8″ Tube Fitting | 44.4 | 44.4 | 111.7 |
| RASL-03-5C-4TT | 4.8 | 1/2″ Tube Fitting | 1/2″ Tube Fitting | 46.7 | 46.7 | 114.0 |
| RASL-03-5C-4MT | 4.8 | 1/2″ Male NPT | 1/2″ Tube Fitting | 46.7 | 35.7 | 103.0 |
| RASL-03-5C-2MP | 4.8 | 1/4″ Male NPT | 1/4″ Female NPT | 32.2 | 30.0 | 99.5 |
| RASL-03-5C-3MP | 4.8 | 3/8″ Male NPT | 3/8″ Female NPT | 32.2 | 34.5 | 99.5 |
| RASL-03-5C-4MP | 4.8 | 1/2″ Male NPT | 1/2″ Female NPT | 35.7 | 38.0 | 103.0 |
* Dimensions shown with tube fitting nuts finger-tight. All dimensions are for reference only and subject to change.
How the Lock Wire Feature Works
- Adjustable Setup: The SRVH Series allows you to externally adjust the cracking pressure (ranging from 225 to 6,000 PSI) using different colored spring kits.
- Securing the Nut: Because adjustments are made externally, once the desired pressure is set, the lock wire is meant to be threaded through the valve cap or locking nut to physically secure that setting.
- Factory Standard: The valves are tested at the factory, but because they are highly adjustable based on your specific system’s needs, the lock wire is usually left for the end-user or technician to apply after calibration
Spring Selection
| Spring Designator | Spring Color | Cracking Pressure (psig) | Cracking Pressure (bar) | Cracking Pressure (kPa) |
|---|---|---|---|---|
| Y | Yellow | 225 – 750 | 15.5 – 51.5 | 1550 – 5150 |
| P | Purple | 750 – 1500 | 51.5 – 103 | 5150 – 10300 |
| O | Orange | 1500 – 2250 | 103 – 155 | 10300 – 15500 |
| B | Brown | 2250 – 3000 | 155 – 206 | 15500 – 20600 |
| W | White | 3000 – 4000 | 206 – 275 | 20600 – 27500 |
| R | Red | 4000 – 5000 | 275 – 344 | 27500 – 34400 |
| G | Green | 5000 – 6000 | 344 – 414 | 34400 – 41400 |
Ordering Information


